Home

problém Alebo buď pôvabný borselli surface project banán spektrum Veľký rozsah

Metals | Free Full-Text | Automatic Detection and Classification of Steel  Surface Defect Using Deep Convolutional Neural Networks
Metals | Free Full-Text | Automatic Detection and Classification of Steel Surface Defect Using Deep Convolutional Neural Networks

Protecting quantum entanglement from leakage and qubit errors via  repetitive parity measurements | Science Advances
Protecting quantum entanglement from leakage and qubit errors via repetitive parity measurements | Science Advances

Sensitivity Analysis. These three parameters representing surface flow... |  Download Scientific Diagram
Sensitivity Analysis. These three parameters representing surface flow... | Download Scientific Diagram

Spiking neural networks based on two-dimensional materials | npj 2D  Materials and Applications
Spiking neural networks based on two-dimensional materials | npj 2D Materials and Applications

Land | Free Full-Text | Analysis of Effects of Sponge City Projects  Applying the Geodesign Framework
Land | Free Full-Text | Analysis of Effects of Sponge City Projects Applying the Geodesign Framework

BG - Global soil–climate–biome diagram: linking surface soil properties to  climate and biota
BG - Global soil–climate–biome diagram: linking surface soil properties to climate and biota

Infrastructures | Free Full-Text | Seismic Analysis of Historical Urban  Walls: Application to the Volterra Case Study
Infrastructures | Free Full-Text | Seismic Analysis of Historical Urban Walls: Application to the Volterra Case Study

A tiny particle can travel through concrete. It could save many lives |  Financial Times
A tiny particle can travel through concrete. It could save many lives | Financial Times

Surface Tethering of Inflammation-Modulatory Nanostimulators to Stem Cells  for Ischemic Muscle Repair | ACS Nano
Surface Tethering of Inflammation-Modulatory Nanostimulators to Stem Cells for Ischemic Muscle Repair | ACS Nano

Process, influencing factors, and simulation of the lateral transport of  heavy metals in surface runoff in a mining area driven by rainfall: A  review - ScienceDirect
Process, influencing factors, and simulation of the lateral transport of heavy metals in surface runoff in a mining area driven by rainfall: A review - ScienceDirect

Metals | Free Full-Text | Automatic Detection and Classification of Steel  Surface Defect Using Deep Convolutional Neural Networks
Metals | Free Full-Text | Automatic Detection and Classification of Steel Surface Defect Using Deep Convolutional Neural Networks

Coatings | Free Full-Text | Steel Surface Defect Recognition: A Survey
Coatings | Free Full-Text | Steel Surface Defect Recognition: A Survey

Coatings | Free Full-Text | Steel Surface Defect Recognition: A Survey
Coatings | Free Full-Text | Steel Surface Defect Recognition: A Survey

Land | Free Full-Text | Soil Erosion and Deposition Rate Inside an  Artificial Reservoir in Central Italy: Bathymetry versus RUSLE and  Morphometry
Land | Free Full-Text | Soil Erosion and Deposition Rate Inside an Artificial Reservoir in Central Italy: Bathymetry versus RUSLE and Morphometry

LORENZO BORSELLI- Home Page
LORENZO BORSELLI- Home Page

A high-resolution physical modelling approach to assess runoff and soil  erosion in vineyards under different soil managements - ScienceDirect
A high-resolution physical modelling approach to assess runoff and soil erosion in vineyards under different soil managements - ScienceDirect

Demonstration of Hybrid High-Q Hexagonal Boron Nitride Microresonators |  ACS Photonics
Demonstration of Hybrid High-Q Hexagonal Boron Nitride Microresonators | ACS Photonics

Applied Sciences | Free Full-Text | Advances in the Noninvasive Diagnosis  of Dry Eye Disease
Applied Sciences | Free Full-Text | Advances in the Noninvasive Diagnosis of Dry Eye Disease

Water | Free Full-Text | Triggering of Rain-Induced Landslides, with  Applications in Southern Italy
Water | Free Full-Text | Triggering of Rain-Induced Landslides, with Applications in Southern Italy

Quantum Cascade Surface-Emitting Photonic Crystal Laser | Science
Quantum Cascade Surface-Emitting Photonic Crystal Laser | Science