Home

žralok venovanie Varianta Bonnets hprt významný redukcia Takmer mŕtvy

BMP signaling is required for postnatal murine hematopoietic stem cell  self-renewal | Haematologica
BMP signaling is required for postnatal murine hematopoietic stem cell self-renewal | Haematologica

Structure of Aedes aegypti procarboxypeptidase B1 and its binding with  Dengue virus for controlling infection | Life Science Alliance
Structure of Aedes aegypti procarboxypeptidase B1 and its binding with Dengue virus for controlling infection | Life Science Alliance

Mutagenicity of Ara-C in vitro. Mf at TK and HPRT loci was assessed in... |  Download Scientific Diagram
Mutagenicity of Ara-C in vitro. Mf at TK and HPRT loci was assessed in... | Download Scientific Diagram

Gene list for quantitative real-time PCR analysis of mouse lymph... |  Download Table
Gene list for quantitative real-time PCR analysis of mouse lymph... | Download Table

Expression of the rodent-specific alternative splice variant of  tryptophanyl-tRNA synthetase in murine tissues and cells | Scientific  Reports
Expression of the rodent-specific alternative splice variant of tryptophanyl-tRNA synthetase in murine tissues and cells | Scientific Reports

Prospective isolation of mouse and human hematopoietic stem cells using  Plexin domain containing 2 | bioRxiv
Prospective isolation of mouse and human hematopoietic stem cells using Plexin domain containing 2 | bioRxiv

Primers for the detection of IL-35 by RT-qPCR | Download Scientific Diagram
Primers for the detection of IL-35 by RT-qPCR | Download Scientific Diagram

Codon modification of Tuba1a alters mRNA levels and causes a severe  neurodevelopmental phenotype in mice | Scientific Reports
Codon modification of Tuba1a alters mRNA levels and causes a severe neurodevelopmental phenotype in mice | Scientific Reports

Decoding the transcriptome of pre-granulosa cells during the formation of  primordial follicles in the mouse†
Decoding the transcriptome of pre-granulosa cells during the formation of primordial follicles in the mouse†

In vivo silencing of alpha-synuclein using naked siRNA | Molecular  Neurodegeneration | Full Text
In vivo silencing of alpha-synuclein using naked siRNA | Molecular Neurodegeneration | Full Text

Printed Sophia Editable Watercolor Pink Pumpkin Our Little - Etsy
Printed Sophia Editable Watercolor Pink Pumpkin Our Little - Etsy

A Variant Noncoding Region Regulates Prrx1 and Predisposes to Atrial  Arrhythmias | Circulation Research
A Variant Noncoding Region Regulates Prrx1 and Predisposes to Atrial Arrhythmias | Circulation Research

Grxcr1 regulates hair bundle morphogenesis and is required for normal  mechanoelectrical transduction in mouse cochlear hair cells | PLOS ONE
Grxcr1 regulates hair bundle morphogenesis and is required for normal mechanoelectrical transduction in mouse cochlear hair cells | PLOS ONE

Impairment of the bone marrow microenvironment and hematopoiesis by warfarin
Impairment of the bone marrow microenvironment and hematopoiesis by warfarin

Frontiers | Peptidoglycan Recognition Peptide 2 Aggravates Weight Loss in a  Murine Model of Chemotherapy-Induced Gastrointestinal Toxicity
Frontiers | Peptidoglycan Recognition Peptide 2 Aggravates Weight Loss in a Murine Model of Chemotherapy-Induced Gastrointestinal Toxicity

Simplified thiopurine metabolism. Reproduction with the kind permission...  | Download Scientific Diagram
Simplified thiopurine metabolism. Reproduction with the kind permission... | Download Scientific Diagram

Ethanol Impairs Mucosal Immunity against Streptococcus pneumoniae Infection  by Disrupting Interleukin 17 Gene Expression | Infection and Immunity
Ethanol Impairs Mucosal Immunity against Streptococcus pneumoniae Infection by Disrupting Interleukin 17 Gene Expression | Infection and Immunity

IJMS | Free Full-Text | High Level of Staufen1 Expression Confers Longer  Recurrence Free Survival to Non-Small Cell Lung Cancer Patients by  Promoting THBS1 mRNA Degradation
IJMS | Free Full-Text | High Level of Staufen1 Expression Confers Longer Recurrence Free Survival to Non-Small Cell Lung Cancer Patients by Promoting THBS1 mRNA Degradation